Late Pace Bris Figure Derby Study

LP is a pace rating that measures how fast the horse ran from the second call of the race to the finish.

Year Entrant Race AVG Bris LP
2000 Fusaichi Pegasus Wood Memorial 99 106
2001 Monarchos Wood Memorial 97 103
2002 War Emblem Illinois Derby 97 107
2003 Empire Maker Wood Memorial 90 108
2004 Smarty Jones Arkansas Derby 99 104
2005 Afleet Alex Arkansas Derby 96 121
2006 Barbaro Florida Derby 98 103
2007 Street Sense Blue Grass 100 113
2008 Big Brown Florida Derby 98 117
2009 Mine That Bird Sunland Derby 100 79
2010 Super Saver Arkansas Derby 95 96
2011 Animal Kingdom Spiral 93 101
2012 I'll Have Another Santa Anita Derby 100 109
2013 Orb Florida Derby 97 103
2014 California Chrome Santa Anita Derby 90 97
2015 American Pharoah Arkansas Derby 93 95
2016 Nyquist Florida Derby 87 95
2017 Always Dreaming Florida Derby 91 99
2018 Justify Santa Anita Derby 100 117
2019 Country House Arkansas Derby 99 103
2021 Mandaloun LA Derby 93 71
2022 Rich Strike JRSteaks 96 107
2023 Mage Florida Derby 98 96
2024 Mystik Dan Arkansas Derby 91 91
         
  No 2020 Covid